Usage Statistics for www.flygmaklarna.se
Summary Period: November 2015 - Sites
Generated 01-Dec-2015 00:08 CET
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
4612 6.92% 4612 8.40% 58356 1.06% 0 0.00% 0 0.00% 504 9.96% static.121.37.9.5.clients.your-server.de
1550 2.33% 1269 2.31% 111750 2.04% 0 0.00% 0 0.00% 4 0.08% insamling.kb.se
1099 1.65% 1099 2.00% 12554 0.23% 0 0.00% 0 0.00% 11 0.22% 62-210-182-223.rev.poneytelecom.eu
927 1.39% 843 1.54% 99710 1.82% 0 0.00% 0 0.00% 8 0.16% c-482a71d5.08-45-7570703.cust.bredbandsbolaget.se
875 1.31% 865 1.58% 28219 0.51% 0 0.00% 0 0.00% 1 0.02% 90-227-187-23-no129.tbcn.telia.com
801 1.20% 774 1.41% 20324 0.37% 0 0.00% 0 0.00% 2 0.04% mail.codantriplus.se
756 1.13% 9 0.02% 1632 0.03% 0 0.00% 0 0.00% 11 0.22% atqiya.eparkltd.net
727 1.09% 727 1.32% 8304 0.15% 0 0.00% 0 0.00% 177 3.50% host-195-78-246-221.soho.net.ua
615 0.92% 485 0.88% 88804 1.62% 0 0.00% 0 0.00% 5 0.10% 2-248-113-218-no17.tbcn.telia.com
599 0.90% 389 0.71% 2221 0.04% 0 0.00% 0 0.00% 3 0.06% host-85-30-174-184.sydskane.nu
565 0.85% 552 1.01% 46310 0.84% 0 0.00% 0 0.00% 2 0.04% m176-71-248-231.cust.tele2.se
549 0.82% 531 0.97% 15579 0.28% 0 0.00% 0 0.00% 1 0.02% 82-183-12-216.customers.ownit.se
547 0.82% 541 0.99% 6179 0.11% 0 0.00% 0 0.00% 3 0.06% 77.123.28.181
534 0.80% 519 0.95% 91101 1.66% 0 0.00% 0 0.00% 7 0.14% h12n1-v-a12.ias.bredband.telia.com
533 0.80% 533 0.97% 6089 0.11% 0 0.00% 0 0.00% 139 2.75% 31.184.238.122
530 0.80% 463 0.84% 107769 1.96% 0 0.00% 0 0.00% 2 0.04% 217-209-162-227-no118.bredband.skanova.com
500 0.75% 456 0.83% 50413 0.92% 0 0.00% 0 0.00% 6 0.12% h155n11-fk-a11.ias.bredband.telia.com
431 0.65% 321 0.58% 15638 0.28% 0 0.00% 0 0.00% 2 0.04% 81-234-88-247-no222.tbcn.telia.com
415 0.62% 396 0.72% 18373 0.33% 0 0.00% 0 0.00% 12 0.24% 90-231-39-83-no154.tbcn.telia.com
405 0.61% 349 0.64% 23815 0.43% 0 0.00% 0 0.00% 3 0.06% 77.110.5.169
403 0.60% 393 0.72% 1751 0.03% 0 0.00% 0 0.00% 11 0.22% 90-231-189-114-no124.tbcn.telia.com
380 0.57% 182 0.33% 35107 0.64% 0 0.00% 0 0.00% 3 0.06% h170n19-v-a12.ias.bredband.telia.com
371 0.56% 318 0.58% 3370 0.06% 0 0.00% 0 0.00% 2 0.04% c-46-162-70-33.cust.bredband2.com
366 0.55% 361 0.66% 59256 1.08% 0 0.00% 0 0.00% 5 0.10% 90-227-83-253-no39.tbcn.telia.com
359 0.54% 310 0.56% 44834 0.82% 0 0.00% 0 0.00% 4 0.08% h229n7-g-bn-a11.ias.bredband.telia.com
353 0.53% 287 0.52% 2136 0.04% 0 0.00% 0 0.00% 3 0.06% 89-253-126-31.customers.ownit.se
352 0.53% 184 0.34% 29343 0.53% 0 0.00% 0 0.00% 2 0.04% 91-237-95-85.kund.ipswe.com
334 0.50% 334 0.61% 3814 0.07% 0 0.00% 0 0.00% 176 3.48% 31.184.238.51
332 0.50% 300 0.55% 1750 0.03% 0 0.00% 0 0.00% 4 0.08% 81-224-64-86-no51.business.telia.com
317 0.48% 312 0.57% 30169 0.55% 0 0.00% 0 0.00% 6 0.12% h118n6-g-bn-a11.ias.bredband.telia.com
315 0.47% 286 0.52% 96367 1.76% 0 0.00% 0 0.00% 2 0.04% host-46-18-142-33.ip.bbanda.it
310 0.47% 310 0.56% 3539 0.06% 0 0.00% 0 0.00% 4 0.08% tun-46-149-183-228.kim.in.ua
307 0.46% 287 0.52% 58873 1.07% 0 0.00% 0 0.00% 4 0.08% host-90-232-115-58.mobileonline.telia.com
299 0.45% 256 0.47% 20021 0.36% 0 0.00% 0 0.00% 5 0.10% 213-66-134-74-no120.tbcn.telia.com
299 0.45% 274 0.50% 51775 0.94% 0 0.00% 0 0.00% 3 0.06% 78-72-47-196-no186.tbcn.telia.com
298 0.45% 281 0.51% 44251 0.81% 0 0.00% 0 0.00% 2 0.04% c83-248-197-175.bredband.comhem.se
292 0.44% 237 0.43% 82044 1.50% 0 0.00% 0 0.00% 78 1.54% crawl-66-249-78-221.googlebot.com
283 0.42% 167 0.30% 16521 0.30% 0 0.00% 0 0.00% 1 0.02% c-b21ccdbe-74736162.cust.telenor.se
282 0.42% 180 0.33% 42272 0.77% 0 0.00% 0 0.00% 1 0.02% 37.250.67.75.bredband.tre.se
278 0.42% 278 0.51% 3176 0.06% 0 0.00% 0 0.00% 232 4.58% 178-137-90-100-lvv.broadband.kyivstar.net
275 0.41% 185 0.34% 2607 0.05% 0 0.00% 0 0.00% 1 0.02% ua-85-229-79-128.cust.bredbandsbolaget.se
271 0.41% 271 0.49% 3095 0.06% 0 0.00% 0 0.00% 71 1.40% 178-137-84-114-lvv.broadband.kyivstar.net
270 0.41% 0 0.00% 189 0.00% 0 0.00% 0 0.00% 1 0.02% 209.74.107.52
260 0.39% 252 0.46% 1617 0.03% 0 0.00% 0 0.00% 4 0.08% ua-213-112-35-85.cust.bredbandsbolaget.se
257 0.39% 202 0.37% 2340 0.04% 0 0.00% 0 0.00% 1 0.02% 90-227-84-134-no39.tbcn.telia.com
256 0.38% 164 0.30% 1102 0.02% 0 0.00% 0 0.00% 1 0.02% host-90-237-23-142.mobileonline.telia.com
255 0.38% 214 0.39% 91021 1.66% 0 0.00% 0 0.00% 3 0.06% 203.81.71.10
254 0.38% 240 0.44% 24399 0.44% 0 0.00% 0 0.00% 3 0.06% c-358171d5.159-1-64736c10.cust.bredbandsbolaget.se
242 0.36% 126 0.23% 555 0.01% 0 0.00% 0 0.00% 1 0.02% h151n3-mt-gr100.ias.bredband.telia.com
240 0.36% 220 0.40% 62745 1.14% 0 0.00% 0 0.00% 2 0.04% 81-234-76-189-no121.tbcn.telia.com
234 0.35% 185 0.34% 33167 0.60% 0 0.00% 0 0.00% 2 0.04% gateway.exotissimo.com
230 0.35% 224 0.41% 10302 0.19% 0 0.00% 0 0.00% 2 0.04% priv621822135.knet.se
225 0.34% 182 0.33% 1334 0.02% 0 0.00% 0 0.00% 1 0.02% c83-255-183-193.bredband.comhem.se
223 0.33% 214 0.39% 4719 0.09% 0 0.00% 0 0.00% 2 0.04% h75n4-g-kt-a31.ias.bredband.telia.com
222 0.33% 190 0.35% 13223 0.24% 0 0.00% 0 0.00% 1 0.02% 2.68.82.13.mobile.tre.se
218 0.33% 175 0.32% 15987 0.29% 0 0.00% 0 0.00% 1 0.02% 37.152.143.174
218 0.33% 203 0.37% 25563 0.47% 0 0.00% 0 0.00% 1 0.02% c-894d70d5.042-65-67626714.cust.bredbandsbolaget.se
216 0.32% 143 0.26% 66039 1.20% 0 0.00% 0 0.00% 82 1.62% crawl-66-249-78-235.googlebot.com
210 0.32% 207 0.38% 72332 1.32% 0 0.00% 0 0.00% 3 0.06% c-2ec3dfa3-74736162.cust.telenor.se
207 0.31% 198 0.36% 9110 0.17% 0 0.00% 0 0.00% 1 0.02% host-90-232-171-248.mobileonline.telia.com
203 0.30% 184 0.34% 5006 0.09% 0 0.00% 0 0.00% 2 0.04% c83-249-17-158.bredband.comhem.se
199 0.30% 195 0.36% 29198 0.53% 0 0.00% 0 0.00% 2 0.04% h227n8-kba-a11.ias.bredband.telia.com
199 0.30% 143 0.26% 4282 0.08% 0 0.00% 0 0.00% 1 0.02% m176-64-236-117.cust.tele2.se
197 0.30% 136 0.25% 1554 0.03% 0 0.00% 0 0.00% 1 0.02% fh112n8-b2-a32.ias.bredband.telia.com
197 0.30% 132 0.24% 17383 0.32% 0 0.00% 0 0.00% 1 0.02% h232n30-hud-a12.ias.bredband.telia.com
196 0.29% 104 0.19% 569 0.01% 0 0.00% 0 0.00% 1 0.02% h246n2-m-sp-d2.ias.bredband.telia.com
194 0.29% 135 0.25% 85689 1.56% 0 0.00% 0 0.00% 69 1.36% crawl-66-249-78-229.googlebot.com
192 0.29% 165 0.30% 33141 0.60% 0 0.00% 0 0.00% 1 0.02% c-d63b72d5.211-71-64736c10.cust.bredbandsbolaget.se
189 0.28% 137 0.25% 17013 0.31% 0 0.00% 0 0.00% 1 0.02% m176-68-248-74.cust.tele2.se
187 0.28% 183 0.33% 756 0.01% 0 0.00% 0 0.00% 2 0.04% 90-227-199-240-no77.tbcn.telia.com
184 0.28% 179 0.33% 812 0.01% 0 0.00% 0 0.00% 2 0.04% ua-85-226-110-39.cust.bredbandsbolaget.se
183 0.27% 175 0.32% 3446 0.06% 0 0.00% 0 0.00% 5 0.10% c193-150-244-170.bredband.comhem.se
182 0.27% 164 0.30% 2057 0.04% 0 0.00% 0 0.00% 2 0.04% 77.244.228.120.ptr.insatnet.nu
181 0.27% 164 0.30% 19706 0.36% 0 0.00% 0 0.00% 2 0.04% static.132.8.76.144.clients.your-server.de
179 0.27% 173 0.32% 1219 0.02% 0 0.00% 0 0.00% 1 0.02% 213-64-66-27-no36.tbcn.telia.com
179 0.27% 152 0.28% 5694 0.10% 0 0.00% 0 0.00% 1 0.02% h194n19-ens-a12.ias.bredband.telia.com
177 0.27% 155 0.28% 1961 0.04% 0 0.00% 0 0.00% 5 0.10% 175.164.9.46.customer.cdi.no
177 0.27% 146 0.27% 1146 0.02% 0 0.00% 0 0.00% 1 0.02% acl1-1667bts.gw.smartbro.net
176 0.26% 155 0.28% 653 0.01% 0 0.00% 0 0.00% 1 0.02% m77-218-242-73.cust.tele2.se
176 0.26% 164 0.30% 1232 0.02% 0 0.00% 0 0.00% 4 0.08% ua-85-230-29-237.cust.bredbandsbolaget.se
175 0.26% 175 0.32% 1999 0.04% 0 0.00% 0 0.00% 86 1.70% 31.184.236.65
175 0.26% 164 0.30% 6697 0.12% 0 0.00% 0 0.00% 2 0.04% 78-69-74-95-no171.tbcn.telia.com
174 0.26% 163 0.30% 1678 0.03% 0 0.00% 0 0.00% 1 0.02% c-83-233-20-21.cust.bredband2.com
173 0.26% 168 0.31% 2175 0.04% 0 0.00% 0 0.00% 1 0.02% 197.96.233.222
172 0.26% 120 0.22% 16946 0.31% 0 0.00% 0 0.00% 1 0.02% h171n1-hs-c-a11.ias.bredband.telia.com
171 0.26% 150 0.27% 17178 0.31% 0 0.00% 0 0.00% 1 0.02% c83-250-143-32.bredband.comhem.se
171 0.26% 162 0.30% 3564 0.06% 0 0.00% 0 0.00% 10 0.20% c83-254-142-30.bredband.comhem.se
170 0.26% 157 0.29% 1796 0.03% 0 0.00% 0 0.00% 1 0.02% 90-230-5-182-no118.tbcn.telia.com
168 0.25% 140 0.25% 65589 1.20% 0 0.00% 0 0.00% 2 0.04% c-e802e455.100770655-0-646f63736973.cust.bredbandsbolaget.se
167 0.25% 124 0.23% 658 0.01% 0 0.00% 0 0.00% 1 0.02% m37-196-64-189.cust.tele2.se
163 0.24% 154 0.28% 29607 0.54% 0 0.00% 0 0.00% 3 0.06% 81-232-159-76-no28.business.telia.com
161 0.24% 139 0.25% 16380 0.30% 0 0.00% 0 0.00% 1 0.02% 41.143.44.228
161 0.24% 158 0.29% 28969 0.53% 0 0.00% 0 0.00% 1 0.02% h34n22-vrr-a31.ias.bredband.telia.com
156 0.23% 148 0.27% 6588 0.12% 0 0.00% 0 0.00% 1 0.02% 78-69-47-120-no159.tbcn.telia.com
156 0.23% 141 0.26% 594 0.01% 0 0.00% 0 0.00% 1 0.02% 91.223.51.135
155 0.23% 155 0.28% 1770 0.03% 0 0.00% 0 0.00% 2 0.04% tun-46-149-190-27.kim.in.ua
153 0.23% 139 0.25% 36097 0.66% 0 0.00% 0 0.00% 1 0.02% 90-230-88-44-no148.tbcn.telia.com
152 0.23% 148 0.27% 1153 0.02% 0 0.00% 0 0.00% 1 0.02% 37.250.220.208.bredband.tre.se
149 0.22% 132 0.24% 1120 0.02% 0 0.00% 0 0.00% 1 0.02% c83-250-148-86.bredband.comhem.se
148 0.22% 135 0.25% 25637 0.47% 0 0.00% 0 0.00% 2 0.04% 62-20-4-130.customer.telia.com
147 0.22% 138 0.25% 618 0.01% 0 0.00% 0 0.00% 2 0.04% mail.unityline.se
146 0.22% 146 0.27% 126 0.00% 0 0.00% 0 0.00% 140 2.77% ikyon-01.atm.binero.net
145 0.22% 142 0.26% 33373 0.61% 0 0.00% 0 0.00% 1 0.02% 78-69-59-220-no153.tbcn.telia.com
144 0.22% 129 0.23% 870 0.02% 0 0.00% 0 0.00% 8 0.16% c-5eeaaa48-74736162.cust.telenor.se
144 0.22% 135 0.25% 677 0.01% 0 0.00% 0 0.00% 1 0.02% c83-248-38-177.bredband.comhem.se
142 0.21% 125 0.23% 522 0.01% 0 0.00% 0 0.00% 1 0.02% 81-232-175-206-no2000.tbcn.telia.com
141 0.21% 116 0.21% 33130 0.60% 0 0.00% 0 0.00% 2 0.04% 203.81.71.9
141 0.21% 116 0.21% 8816 0.16% 0 0.00% 0 0.00% 1 0.02% c-4ced72d5.05-252-73746f46.cust.bredbandsbolaget.se
141 0.21% 132 0.24% 38392 0.70% 0 0.00% 0 0.00% 1 0.02% h51n12-vrr-a32.ias.bredband.telia.com
140 0.21% 134 0.24% 1051 0.02% 0 0.00% 0 0.00% 1 0.02% c-2ec29628-74736162.cust.telenor.se
139 0.21% 129 0.23% 10752 0.20% 0 0.00% 0 0.00% 2 0.04% 195-154-157-47.rev.poneytelecom.eu
139 0.21% 126 0.23% 16917 0.31% 0 0.00% 0 0.00% 1 0.02% 213-65-158-135-no208.tbcn.telia.com
137 0.21% 133 0.24% 555 0.01% 0 0.00% 0 0.00% 1 0.02% h88n1-nt-a11.ias.bredband.telia.com
136 0.20% 0 0.00% 95 0.00% 0 0.00% 0 0.00% 68 1.34% 192.187.126.164
136 0.20% 130 0.24% 1034 0.02% 0 0.00% 0 0.00% 1 0.02% c83-249-17-184.bredband.comhem.se
136 0.20% 122 0.22% 1565 0.03% 0 0.00% 0 0.00% 1 0.02% d83-183-77-1.cust.tele2.se
134 0.20% 127 0.23% 27380 0.50% 0 0.00% 0 0.00% 1 0.02% 165-255-105-240.ip.adsl.co.za
134 0.20% 129 0.23% 628 0.01% 0 0.00% 0 0.00% 2 0.04% 213-66-90-221-no158.tbcn.telia.com
134 0.20% 128 0.23% 628 0.01% 0 0.00% 0 0.00% 2 0.04% c83-251-88-214.bredband.comhem.se
133 0.20% 117 0.21% 546 0.01% 0 0.00% 0 0.00% 1 0.02% 2-248-76-61-no182.tbcn.telia.com
133 0.20% 131 0.24% 628 0.01% 0 0.00% 0 0.00% 3 0.06% 81-235-252-13-no24.tbcn.telia.com
131 0.20% 124 0.23% 539 0.01% 0 0.00% 0 0.00% 1 0.02% 90-224-120-179-no119.tbcn.telia.com
131 0.20% 119 0.22% 1587 0.03% 0 0.00% 0 0.00% 1 0.02% a88-115-28-232.elisa-laajakaista.fi
131 0.20% 126 0.23% 575 0.01% 0 0.00% 0 0.00% 3 0.06% c-4f66c0ed-74736162.cust.telenor.se
129 0.19% 118 0.21% 26646 0.49% 0 0.00% 0 0.00% 1 0.02% 78-70-218-182-no85.tbcn.telia.com
127 0.19% 121 0.22% 542 0.01% 0 0.00% 0 0.00% 1 0.02% 81-232-158-4-no28.tbcn.telia.com
125 0.19% 117 0.21% 1488 0.03% 0 0.00% 0 0.00% 1 0.02% 194-218-149-242.customer.telia.com
125 0.19% 103 0.19% 38849 0.71% 0 0.00% 0 0.00% 2 0.04% h183n8-g-bn-a11.ias.bredband.telia.com
125 0.19% 120 0.22% 581 0.01% 0 0.00% 0 0.00% 1 0.02% h83-209-173-139.dynamic.se.alltele.net
125 0.19% 117 0.21% 1950 0.04% 0 0.00% 0 0.00% 1 0.02% host-95-195-201-2.mobileonline.telia.com
125 0.19% 117 0.21% 530 0.01% 0 0.00% 0 0.00% 1 0.02% host86-144-235-190.range86-144.btcentralplus.com
122 0.18% 115 0.21% 496 0.01% 0 0.00% 0 0.00% 1 0.02% host-95-195-83-221.mobileonline.telia.com
121 0.18% 106 0.19% 598 0.01% 0 0.00% 0 0.00% 1 0.02% 81-234-76-239-no121.tbcn.telia.com
120 0.18% 61 0.11% 307 0.01% 0 0.00% 0 0.00% 1 0.02% 78-69-204-134-no159.tbcn.telia.com
120 0.18% 116 0.21% 605 0.01% 0 0.00% 0 0.00% 2 0.04% 78-71-100-18-no39.tbcn.telia.com
120 0.18% 117 0.21% 533 0.01% 0 0.00% 0 0.00% 1 0.02% 81-226-63-96-no114.tbcn.telia.com
120 0.18% 116 0.21% 605 0.01% 0 0.00% 0 0.00% 2 0.04% h-52-220.a157.priv.bahnhof.se
119 0.18% 107 0.19% 16770 0.31% 0 0.00% 0 0.00% 3 0.06% 185.16.209.11.radiocable.net
119 0.18% 114 0.21% 539 0.01% 0 0.00% 0 0.00% 1 0.02% h-144-169.a463.priv.bahnhof.se
118 0.18% 116 0.21% 605 0.01% 0 0.00% 0 0.00% 1 0.02% 85-118-68-113.mtel.net
118 0.18% 109 0.20% 500 0.01% 0 0.00% 0 0.00% 1 0.02% host-95-199-12-197.mobileonline.telia.com
118 0.18% 116 0.21% 605 0.01% 0 0.00% 0 0.00% 2 0.04% static-195.84.212.36.addr.tdcsong.se
117 0.18% 75 0.14% 300 0.01% 0 0.00% 0 0.00% 15 0.30% 108-165-33-7.acedatacenter.com
117 0.18% 116 0.21% 1601 0.03% 0 0.00% 0 0.00% 1 0.02% 212-83-177-193.rev.poneytelecom.eu
117 0.18% 116 0.21% 1602 0.03% 0 0.00% 0 0.00% 1 0.02% 62-210-97-48.rev.poneytelecom.eu
116 0.17% 115 0.21% 1000 0.02% 0 0.00% 0 0.00% 1 0.02% 59.red-79-154-236.dynamicip.rima-tde.net
116 0.17% 116 0.21% 906 0.02% 0 0.00% 0 0.00% 1 0.02% c-178-73-193-170.ip4.frootvpn.com
116 0.17% 102 0.19% 925 0.02% 0 0.00% 0 0.00% 1 0.02% c83-252-152-131.bredband.comhem.se
115 0.17% 107 0.19% 527 0.01% 0 0.00% 0 0.00% 1 0.02% 161.52.74.147
114 0.17% 107 0.19% 10459 0.19% 0 0.00% 0 0.00% 1 0.02% 107.170.68.76
114 0.17% 110 0.20% 499 0.01% 0 0.00% 0 0.00% 1 0.02% 213-64-138-5-no158.tbcn.telia.com
114 0.17% 103 0.19% 16784 0.31% 0 0.00% 0 0.00% 1 0.02% 90-230-163-32-no208.tbcn.telia.com
112 0.17% 101 0.18% 2981 0.05% 0 0.00% 0 0.00% 2 0.04% mj9.naefmarco.ch
111 0.17% 106 0.19% 513 0.01% 0 0.00% 0 0.00% 1 0.02% c-4f66db29-74736162.cust.telenor.se
110 0.17% 103 0.19% 989 0.02% 0 0.00% 0 0.00% 1 0.02% h126n12-hud-a12.ias.bredband.telia.com
110 0.17% 102 0.19% 34926 0.64% 0 0.00% 0 0.00% 1 0.02% m83-185-88-134.cust.tele2.se
109 0.16% 106 0.19% 1473 0.03% 0 0.00% 0 0.00% 1 0.02% ip-85-197-138-73.ahus.dsl.bikab.com
108 0.16% 106 0.19% 15187 0.28% 0 0.00% 0 0.00% 4 0.08% 81-231-168-201-no135.tbcn.telia.com
108 0.16% 98 0.18% 4059 0.07% 0 0.00% 0 0.00% 1 0.02% 81-233-83-53-no74.tbcn.telia.com
107 0.16% 89 0.16% 32994 0.60% 0 0.00% 0 0.00% 1 0.02% 178.174.243.189
107 0.16% 102 0.19% 489 0.01% 0 0.00% 0 0.00% 1 0.02% c-2199e253.023-236-73746f13.cust.bredbandsbolaget.se
105 0.16% 95 0.17% 8629 0.16% 0 0.00% 0 0.00% 1 0.02% c-d98c70d5.21-3-64736c10.cust.bredbandsbolaget.se
105 0.16% 101 0.18% 459 0.01% 0 0.00% 0 0.00% 1 0.02% c83-252-52-121.bredband.comhem.se
102 0.15% 73 0.13% 345 0.01% 0 0.00% 0 0.00% 1 0.02% c-195-216-041-248.dynamic.bjare.net
102 0.15% 95 0.17% 32722 0.60% 0 0.00% 0 0.00% 1 0.02% c-2ec310b2-74736162.cust.telenor.se
102 0.15% 93 0.17% 28740 0.52% 0 0.00% 0 0.00% 3 0.06% h-202-45.a151.priv.bahnhof.se
101 0.15% 75 0.14% 693 0.01% 0 0.00% 0 0.00% 1 0.02% 203.189.142.124
101 0.15% 86 0.16% 1042 0.02% 0 0.00% 0 0.00% 22 0.43% msnbot-207-46-13-66.search.msn.com
99 0.15% 89 0.16% 924 0.02% 0 0.00% 0 0.00% 1 0.02% c213-89-174-87.bredband.comhem.se
97 0.15% 97 0.18% 1108 0.02% 0 0.00% 0 0.00% 31 0.61% 193.201.224.170
97 0.15% 93 0.17% 8643 0.16% 0 0.00% 0 0.00% 1 0.02% 213-66-200-159-no234.business.telia.com
97 0.15% 96 0.17% 28751 0.52% 0 0.00% 0 0.00% 2 0.04% c83-254-235-97.bredband.comhem.se
97 0.15% 80 0.15% 12776 0.23% 0 0.00% 0 0.00% 1 0.02% webflow01.skane.se
96 0.14% 92 0.17% 1388 0.03% 0 0.00% 0 0.00% 3 0.06% 69.30.234.186
96 0.14% 79 0.14% 45210 0.82% 0 0.00% 0 0.00% 20 0.40% msnbot-207-46-13-140.search.msn.com
95 0.14% 91 0.17% 28743 0.52% 0 0.00% 0 0.00% 1 0.02% 92-32-83-166.tn.glocalnet.net
95 0.14% 95 0.17% 1085 0.02% 0 0.00% 0 0.00% 19 0.38% mm-131-241-123-178.gomel.dynamic.pppoe.byfly.by
93 0.14% 92 0.17% 28748 0.52% 0 0.00% 0 0.00% 4 0.08% 78-70-177-253-no182.tbcn.telia.com
93 0.14% 90 0.16% 926 0.02% 0 0.00% 0 0.00% 1 0.02% c-5eeaaa42-74736162.cust.telenor.se
93 0.14% 82 0.15% 2542 0.05% 0 0.00% 0 0.00% 2 0.04% mj2.naefmarco.ch
92 0.14% 87 0.16% 2252 0.04% 0 0.00% 0 0.00% 1 0.02% 62-210-90-118.rev.poneytelecom.eu
92 0.14% 91 0.17% 15824 0.29% 0 0.00% 0 0.00% 2 0.04% 78-70-127-152-no170.tbcn.telia.com
92 0.14% 91 0.17% 3649 0.07% 0 0.00% 0 0.00% 2 0.04% h112n14-g-br-td1.ias.bredband.telia.com
92 0.14% 87 0.16% 21097 0.38% 0 0.00% 0 0.00% 18 0.36% msnbot-157-55-39-140.search.msn.com
91 0.14% 89 0.16% 13307 0.24% 0 0.00% 0 0.00% 0 0.00% 81-229-88-215-no196.tbcn.telia.com
91 0.14% 81 0.15% 324 0.01% 0 0.00% 0 0.00% 1 0.02% c-a261e455.143-31-64736c10.cust.bredbandsbolaget.se
91 0.14% 91 0.17% 151 0.00% 0 0.00% 0 0.00% 11 0.22% h200n3-t-a12.ias.bredband.telia.com
90 0.14% 88 0.16% 1352 0.02% 0 0.00% 0 0.00% 1 0.02% c-85addb54.04-197-6d6c6d4.cust.bredbandsbolaget.se
89 0.13% 88 0.16% 15039 0.27% 0 0.00% 0 0.00% 1 0.02% 213-21-107-32.customer.t3.se
89 0.13% 88 0.16% 1347 0.02% 0 0.00% 0 0.00% 1 0.02% c-5eeaaa43-74736162.cust.telenor.se
89 0.13% 80 0.15% 28730 0.52% 0 0.00% 0 0.00% 1 0.02% m176-68-73-194.cust.tele2.se
88 0.13% 4 0.01% 334 0.01% 0 0.00% 0 0.00% 3 0.06% ns3269861.ovh.net
87 0.13% 83 0.15% 368 0.01% 0 0.00% 0 0.00% 2 0.04% 178-78-226-158.customers.ownit.se
87 0.13% 83 0.15% 344 0.01% 0 0.00% 0 0.00% 1 0.02% webdefence-pool-01.cluster-g.websense.net
86 0.13% 80 0.15% 1333 0.02% 0 0.00% 0 0.00% 1 0.02% c-2ec36da8-74736162.cust.telenor.se
86 0.13% 83 0.15% 5144 0.09% 0 0.00% 0 0.00% 1 0.02% fwljl.ltjkpg.se
85 0.13% 74 0.13% 341 0.01% 0 0.00% 0 0.00% 2 0.04% 37.250.103.215.bredband.tre.se
84 0.13% 1 0.00% 167 0.00% 0 0.00% 0 0.00% 3 0.06% 200.133.218.149
84 0.13% 70 0.13% 313 0.01% 0 0.00% 0 0.00% 1 0.02% 81-235-179-244-no54.tbcn.telia.com
84 0.13% 1 0.00% 167 0.00% 0 0.00% 0 0.00% 2 0.04% espejo.tecnobrain.com.ar
84 0.13% 1 0.00% 167 0.00% 0 0.00% 0 0.00% 5 0.10% hm8296.locaweb.com.br
84 0.13% 79 0.14% 326 0.01% 0 0.00% 0 0.00% 1 0.02% host-62-182-222-253.griffel.se
84 0.13% 79 0.14% 326 0.01% 0 0.00% 0 0.00% 1 0.02% host-95-195-136-118.mobileonline.telia.com
84 0.13% 1 0.00% 1937 0.04% 0 0.00% 0 0.00% 1 0.02% jpcaparas.com
83 0.12% 75 0.14% 2461 0.04% 0 0.00% 0 0.00% 1 0.02% 185.ip-51-254-121.eu
83 0.12% 72 0.13% 3450 0.06% 0 0.00% 0 0.00% 2 0.04% google-proxy-66-102-9-76.google.com
82 0.12% 69 0.13% 32794 0.60% 0 0.00% 0 0.00% 1 0.02% 108-86-168-51.lightspeed.miamfl.sbcglobal.net
82 0.12% 79 0.14% 28457 0.52% 0 0.00% 0 0.00% 1 0.02% 37.250.27.245.bredband.tre.se
82 0.12% 76 0.14% 362 0.01% 0 0.00% 0 0.00% 1 0.02% 90-231-112-219-no129.tbcn.telia.com
82 0.12% 69 0.13% 32794 0.60% 0 0.00% 0 0.00% 1 0.02% c-75ede155.015-13-73746f68.cust.bredbandsbolaget.se
82 0.12% 77 0.14% 14991 0.27% 0 0.00% 0 0.00% 1 0.02% host198-128.customer.mediateknik.net
81 0.12% 80 0.15% 448 0.01% 0 0.00% 0 0.00% 2 0.04% 90-231-160-103-no158.tbcn.telia.com
81 0.12% 80 0.15% 448 0.01% 0 0.00% 0 0.00% 2 0.04% b3daa2a5.virtua.com.br
81 0.12% 69 0.13% 20918 0.38% 0 0.00% 0 0.00% 1 0.02% c-2ec218b1-74736162.cust.telenor.se
81 0.12% 80 0.15% 1337 0.02% 0 0.00% 0 0.00% 1 0.02% h-79-136-64-153.na.cust.bahnhof.se
81 0.12% 70 0.13% 16737 0.31% 0 0.00% 0 0.00% 1 0.02% h29n12-hud-a12.ias.bredband.telia.com
81 0.12% 79 0.14% 28727 0.52% 0 0.00% 0 0.00% 1 0.02% host230-61-234-109.static.ehiweb.it
80 0.12% 76 0.14% 28859 0.53% 0 0.00% 0 0.00% 16 0.32% msnbot-157-55-39-182.search.msn.com
79 0.12% 71 0.13% 327 0.01% 0 0.00% 0 0.00% 1 0.02% 194-14-187-125.kund.ipswe.com
79 0.12% 71 0.13% 327 0.01% 0 0.00% 0 0.00% 1 0.02% 2.71.128.1.mobile.tre.se
79 0.12% 72 0.13% 331 0.01% 0 0.00% 0 0.00% 1 0.02% c-290671d5.03-235-6c756c1.cust.bredbandsbolaget.se
79 0.12% 71 0.13% 831 0.02% 0 0.00% 0 0.00% 1 0.02% dsl.49.144.56.183.pldt.net
79 0.12% 78 0.14% 15028 0.27% 0 0.00% 0 0.00% 1 0.02% h78n32-g-hn-a11.ias.bredband.telia.com
