Usage Statistics for www.flygmaklarna.se

Summary Period: February 2016 - Sites
Generated 01-Mar-2016 00:01 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

2228       2.61%      2228   3.22%     28031   0.33%         0   0.00%         0   0.00%       354   5.91%  static.121.37.9.5.clients.your-server.de
1385       1.62%      1385   2.00%     15822   0.18%         0   0.00%         0   0.00%        35   0.58%  94.158.95.124
898        1.05%       425   0.61%      8511   0.10%         0   0.00%         0   0.00%         9   0.15%  90-224-20-13-no141.tbcn.telia.com
746        0.87%       697   1.01%     50559   0.59%         0   0.00%         0   0.00%         3   0.05%  c83-254-174-234.bredband.comhem.se
727        0.85%       710   1.03%     16711   0.19%         0   0.00%         0   0.00%         2   0.03%  194.228.13.217.in-addr.dgcsystems.net
705        0.83%       697   1.01%     24136   0.28%         0   0.00%         0   0.00%         1   0.02%  90-224-248-136-no129.business.telia.com
671        0.79%       658   0.95%     31043   0.36%         0   0.00%         0   0.00%         1   0.02%  h83-209-226-176.dynamic.se.alltele.net
636        0.75%       281   0.41%     17069   0.20%         0   0.00%         0   0.00%         2   0.03%  c-89-160-99-184.cust.bredband2.com
628        0.74%       572   0.83%     63897   0.74%         0   0.00%         0   0.00%         7   0.12%  c-482a71d5.08-45-7570703.cust.bredbandsbolaget.se
627        0.73%       566   0.82%      6568   0.08%         0   0.00%         0   0.00%         7   0.12%  d83-183-70-215.cust.tele2.se
576        0.67%       333   0.48%     27472   0.32%         0   0.00%         0   0.00%         5   0.08%  c-5569e353.175-1-64736c10.cust.bredbandsbolaget.se
571        0.67%       539   0.78%     10270   0.12%         0   0.00%         0   0.00%         7   0.12%  81-230-65-40-no201.tbcn.telia.com
549        0.64%       174   0.25%     42395   0.49%         0   0.00%         0   0.00%         1   0.02%  178-83-155-14.dynamic.hispeed.ch
537        0.63%       532   0.77%     15341   0.18%         0   0.00%         0   0.00%         1   0.02%  212-181-126-189.customer.telia.com
478        0.56%       362   0.52%     44960   0.52%         0   0.00%         0   0.00%         4   0.07%  h88-129-220-247.dynamic.se.alltele.net
477        0.56%       106   0.15%       356   0.00%         0   0.00%         0   0.00%         1   0.02%  mail.resia.se
469        0.55%       238   0.34%     35967   0.42%         0   0.00%         0   0.00%         1   0.02%  c-f36fe155.04-143-73746f71.cust.bredbandsbolaget.se
466        0.55%       327   0.47%     48478   0.56%         0   0.00%         0   0.00%         4   0.07%  31-211-255-146.customers.ownit.se
459        0.54%       235   0.34%     30452   0.35%         0   0.00%         0   0.00%         6   0.10%  c83-249-17-158.bredband.comhem.se
458        0.54%       429   0.62%      8141   0.09%         0   0.00%         0   0.00%         1   0.02%  94-245-18-66.customer.t3.se
432        0.51%       432   0.62%      4934   0.06%         0   0.00%         0   0.00%       350   5.84%  31.184.238.122
425        0.50%       234   0.34%     55260   0.64%         0   0.00%         0   0.00%         1   0.02%  78-68-20-238-no246.tbcn.telia.com
425        0.50%       346   0.50%      9801   0.11%         0   0.00%         0   0.00%         3   0.05%  c-31-209-32-132.cust.bredband2.com
423        0.50%       349   0.50%    634810   7.37%         0   0.00%         0   0.00%        98   1.64%  spider-178-154-189-2.yandex.com
407        0.48%       399   0.58%     45724   0.53%         0   0.00%         0   0.00%         2   0.03%  c-8d6171d5.08-166-626f723.cust.bredbandsbolaget.se
399        0.47%       370   0.53%     75019   0.87%         0   0.00%         0   0.00%         5   0.08%  ip84.lund.riksnet.nu
392        0.46%       249   0.36%      9697   0.11%         0   0.00%         0   0.00%         3   0.05%  webflow01.skane.se
382        0.45%       344   0.50%     64161   0.74%         0   0.00%         0   0.00%         2   0.03%  81-233-99-178-no108.tbcn.telia.com
381        0.45%       341   0.49%     41366   0.48%         0   0.00%         0   0.00%         3   0.05%  213-64-223-106-no208.tbcn.telia.com
369        0.43%       352   0.51%     40114   0.47%         0   0.00%         0   0.00%        10   0.17%  90-231-39-83-no154.tbcn.telia.com
365        0.43%       325   0.47%      1569   0.02%         0   0.00%         0   0.00%         6   0.10%  195-252-51-218-no105.tbcn.telia.com
364        0.43%       351   0.51%      1544   0.02%         0   0.00%         0   0.00%         4   0.07%  h-180-194.a193.priv.bahnhof.se
357        0.42%       294   0.42%     74519   0.86%         0   0.00%         0   0.00%         5   0.08%  213-67-234-74-no140.tbcn.telia.com
357        0.42%       347   0.50%     15183   0.18%         0   0.00%         0   0.00%         6   0.10%  mj2.naefmarco.ch
353        0.41%       255   0.37%     25417   0.29%         0   0.00%         0   0.00%         3   0.05%  95.109.90.176
352        0.41%       319   0.46%     42435   0.49%         0   0.00%         0   0.00%         4   0.07%  c-83-233-147-85.cust.bredband2.com
348        0.41%       251   0.36%     43422   0.50%         0   0.00%         0   0.00%         4   0.07%  c83-253-98-226.bredband.comhem.se
347        0.41%       327   0.47%     17151   0.20%         0   0.00%         0   0.00%         3   0.05%  81-232-175-189-no2000.tbcn.telia.com
343        0.40%       331   0.48%      1602   0.02%         0   0.00%         0   0.00%         4   0.07%  c-94-255-160-100.cust.bredband2.com
334        0.39%       238   0.34%     37245   0.43%         0   0.00%         0   0.00%         2   0.03%  c-7cc870d5.046-31-73746f49.cust.bredbandsbolaget.se
332        0.39%       302   0.44%      1732   0.02%         0   0.00%         0   0.00%         4   0.07%  37.152.131.170
328        0.38%       225   0.32%     65285   0.76%         0   0.00%         0   0.00%         1   0.02%  m176-71-1-219.cust.tele2.se
321        0.38%       300   0.43%     17940   0.21%         0   0.00%         0   0.00%         7   0.12%  213-65-123-239-no78.tbcn.telia.com
319        0.37%       249   0.36%     59837   0.69%         0   0.00%         0   0.00%         2   0.03%  217-211-106-31-no69.bredband.skanova.com
314        0.37%       302   0.44%     40740   0.47%         0   0.00%         0   0.00%         8   0.13%  81-233-117-88-no78.tbcn.telia.com
310        0.36%       277   0.40%      1114   0.01%         0   0.00%         0   0.00%         3   0.05%  h79-138-43-120.dynamic.se.alltele.net
308        0.36%       220   0.32%     18193   0.21%         0   0.00%         0   0.00%         3   0.05%  h183n11-m-sp-d2.ias.bredband.telia.com
307        0.36%       284   0.41%      1355   0.02%         0   0.00%         0   0.00%         4   0.07%  static-213-115-255-236.sme.bredbandsbolaget.se
303        0.35%       213   0.31%     20634   0.24%         0   0.00%         0   0.00%         2   0.03%  90-231-149-78-no238.tbcn.telia.com
296        0.35%       289   0.42%     17777   0.21%         0   0.00%         0   0.00%         3   0.05%  h221n5-m-sp-a31.ias.bredband.telia.com
289        0.34%       241   0.35%     51513   0.60%         0   0.00%         0   0.00%         5   0.08%  16.red-88-10-93.dynamicip.rima-tde.net
283        0.33%       262   0.38%       992   0.01%         0   0.00%         0   0.00%         3   0.05%  c83-249-39-248.bredband.comhem.se
283        0.33%       262   0.38%     58761   0.68%         0   0.00%         0   0.00%         4   0.07%  host-81-92-222-127.sydskane.nu
279        0.33%       225   0.32%     38319   0.44%         0   0.00%         0   0.00%         4   0.07%  78-73-229-73-no77.tbcn.telia.com
272        0.32%       170   0.25%     29624   0.34%         0   0.00%         0   0.00%         5   0.08%  78-70-12-213-no157.business.telia.com
270        0.32%       223   0.32%     13316   0.15%         0   0.00%         0   0.00%         2   0.03%  m37-2-184-235.cust.tele2.se
267        0.31%       237   0.34%     17801   0.21%         0   0.00%         0   0.00%         3   0.05%  90-230-237-249-no186.business.telia.com
265        0.31%       257   0.37%    606307   7.04%         0   0.00%         0   0.00%         1   0.02%  c83-253-112-127.bredband.comhem.se
264        0.31%       123   0.18%     33144   0.38%         0   0.00%         0   0.00%         1   0.02%  c83-250-70-155.bredband.comhem.se
261        0.31%       183   0.26%     16775   0.19%         0   0.00%         0   0.00%         4   0.07%  213-64-217-169-no50.tbcn.telia.com
256        0.30%        91   0.13%     15041   0.17%         0   0.00%         0   0.00%         1   0.02%  194.68.104.17
255        0.30%       239   0.35%      9355   0.11%         0   0.00%         0   0.00%         1   0.02%  c80-216-71-123.bredband.comhem.se
253        0.30%       230   0.33%      7751   0.09%         0   0.00%         0   0.00%         2   0.03%  host-95-192-243-155.mobileonline.telia.com
251        0.29%       182   0.26%     14529   0.17%         0   0.00%         0   0.00%         2   0.03%  host-95-197-0-90.mobileonline.telia.com
247        0.29%       193   0.28%     40439   0.47%         0   0.00%         0   0.00%        63   1.05%  crawl-66-249-78-221.googlebot.com
245        0.29%       212   0.31%     18940   0.22%         0   0.00%         0   0.00%         1   0.02%  c-2ec3800a-74736162.cust.telenor.se
240        0.28%       186   0.27%     48424   0.56%         0   0.00%         0   0.00%         2   0.03%  d83-183-206-40.cust.tele2.se
234        0.27%       209   0.30%     17496   0.20%         0   0.00%         0   0.00%         2   0.03%  c213-89-35-160.bredband.comhem.se
233        0.27%       223   0.32%     30115   0.35%         0   0.00%         0   0.00%         2   0.03%  186.4.163.205
231        0.27%        83   0.12%     28734   0.33%         0   0.00%         0   0.00%         2   0.03%  90-230-49-217-no152.tbcn.telia.com
231        0.27%       213   0.31%       972   0.01%         0   0.00%         0   0.00%         4   0.07%  h196n13-fk-a12.ias.bredband.telia.com
228        0.27%       141   0.20%       650   0.01%         0   0.00%         0   0.00%         1   0.02%  c83-249-72-203.bredband.comhem.se
228        0.27%       161   0.23%     28638   0.33%         0   0.00%         0   0.00%        62   1.03%  crawl-66-249-78-229.googlebot.com
226        0.26%       211   0.30%     31504   0.37%         0   0.00%         0   0.00%         1   0.02%  c-2fe972d5.02-79-73746f46.cust.bredbandsbolaget.se
224        0.26%       166   0.24%     29061   0.34%         0   0.00%         0   0.00%         1   0.02%  62-20-172-217-no92.tbcn.telia.com
224        0.26%       176   0.25%     17199   0.20%         0   0.00%         0   0.00%         2   0.03%  78-72-106-158-no178.tbcn.telia.com
221        0.26%       215   0.31%     43054   0.50%         0   0.00%         0   0.00%         2   0.03%  81-21-209-213.c-sam.se
217        0.25%       131   0.19%     13868   0.16%         0   0.00%         0   0.00%         1   0.02%  78-70-171-7-no155.tbcn.telia.com
217        0.25%       209   0.30%     16596   0.19%         0   0.00%         0   0.00%         3   0.05%  81-232-96-187-no43.tbcn.telia.com
216        0.25%       211   0.30%       917   0.01%         0   0.00%         0   0.00%         3   0.05%  81-232-27-140-no33.business.telia.com
216        0.25%       207   0.30%       942   0.01%         0   0.00%         0   0.00%         3   0.05%  h-57-66.a339.priv.bahnhof.se
215        0.25%       169   0.24%       772   0.01%         0   0.00%         0   0.00%         3   0.05%  h187n9-oes-a31.ias.bredband.telia.com
213        0.25%       112   0.16%       682   0.01%         0   0.00%         0   0.00%         1   0.02%  213-64-0-149-no211.tbcn.telia.com
213        0.25%       203   0.29%     13209   0.15%         0   0.00%         0   0.00%         2   0.03%  90-227-83-253-no39.tbcn.telia.com
213        0.25%       173   0.25%      9892   0.11%         0   0.00%         0   0.00%         1   0.02%  h214n4-b2-a31.ias.bredband.telia.com
213        0.25%       194   0.28%      1293   0.01%         0   0.00%         0   0.00%         3   0.05%  mail.online-telefonpassning.se
206        0.24%       157   0.23%       649   0.01%         0   0.00%         0   0.00%         1   0.02%  78-70-21-244-no176.business.telia.com
206        0.24%       194   0.28%      1093   0.01%         0   0.00%         0   0.00%         2   0.03%  90-230-163-32-no208.tbcn.telia.com
206        0.24%       179   0.26%     31702   0.37%         0   0.00%         0   0.00%         1   0.02%  egaws5520.algatan.er.lu.se
205        0.24%       175   0.25%      1137   0.01%         0   0.00%         0   0.00%         1   0.02%  212-181-15-26.customer.telia.com
202        0.24%       162   0.23%       849   0.01%         0   0.00%         0   0.00%         2   0.03%  c83-248-43-37.bredband.comhem.se
200        0.23%       163   0.24%      1176   0.01%         0   0.00%         0   0.00%         2   0.03%  213-67-17-93-no92.tbcn.telia.com
199        0.23%       173   0.25%     67603   0.78%         0   0.00%         0   0.00%         1   0.02%  90-230-212-160-no208.tbcn.telia.com
198        0.23%       115   0.17%       551   0.01%         0   0.00%         0   0.00%         1   0.02%  c110-22-3-232.eburwd3.vic.optusnet.com.au
197        0.23%       182   0.26%      8549   0.10%         0   0.00%         0   0.00%         1   0.02%  2.68.40.219.mobile.tre.se
196        0.23%       115   0.17%       551   0.01%         0   0.00%         0   0.00%         1   0.02%  c-2ec23768-74736162.cust.telenor.se
196        0.23%       178   0.26%      1278   0.01%         0   0.00%         0   0.00%         1   0.02%  mail.krukvaxter.se
195        0.23%       179   0.26%      9424   0.11%         0   0.00%         0   0.00%         1   0.02%  b243.broadband3.quicknet.se
195        0.23%        48   0.07%     16281   0.19%         0   0.00%         0   0.00%         1   0.02%  host-90-236-220-162.mobileonline.telia.com
194        0.23%       186   0.27%     18025   0.21%         0   0.00%         0   0.00%         1   0.02%  m176-64-244-242.cust.tele2.se
191        0.22%       168   0.24%       666   0.01%         0   0.00%         0   0.00%         4   0.07%  81-231-244-130-no17.tbcn.telia.com
188        0.22%       188   0.27%     26404   0.31%         0   0.00%         0   0.00%        47   0.78%  c-178-73-193-115.ip4.frootvpn.com
186        0.22%       173   0.25%     34951   0.41%         0   0.00%         0   0.00%         1   0.02%  c-31-209-35-242.cust.bredband2.com
186        0.22%       177   0.26%     10615   0.12%         0   0.00%         0   0.00%         1   0.02%  c-83-233-162-234.cust.bredband2.com
186        0.22%       164   0.24%     34065   0.40%         0   0.00%         0   0.00%         1   0.02%  c83-250-38-153.bredband.comhem.se
185        0.22%       174   0.25%     28245   0.33%         0   0.00%         0   0.00%         2   0.03%  mail.aptc.com.au
184        0.22%       172   0.25%       846   0.01%         0   0.00%         0   0.00%         2   0.03%  60-242-177-118.static.tpgi.com.au
183        0.21%       181   0.26%      2299   0.03%         0   0.00%         0   0.00%         3   0.05%  78-72-71-69-no33.tbcn.telia.com
182        0.21%       127   0.18%     27137   0.31%         0   0.00%         0   0.00%        53   0.88%  crawl-66-249-78-235.googlebot.com
181        0.21%       170   0.25%      1181   0.01%         0   0.00%         0   0.00%         1   0.02%  h188n17-ens-a12.ias.bredband.telia.com
180        0.21%       165   0.24%     19628   0.23%         0   0.00%         0   0.00%         1   0.02%  78-70-73-80-no74.tbcn.telia.com
179        0.21%       170   0.25%      4719   0.05%         0   0.00%         0   0.00%         7   0.12%  161.52.124.94
179        0.21%       173   0.25%     14719   0.17%         0   0.00%         0   0.00%         1   0.02%  c-1368e155.175-1-64736c10.cust.bredbandsbolaget.se
178        0.21%       137   0.20%       683   0.01%         0   0.00%         0   0.00%         3   0.05%  78-67-12-175-no251.tbcn.telia.com
177        0.21%       159   0.23%      1142   0.01%         0   0.00%         0   0.00%         1   0.02%  h137n4-klv-a11.ias.bredband.telia.com
176        0.21%       175   0.25%     15822   0.18%         0   0.00%         0   0.00%         2   0.03%  190-95-144-85.ftth.glasoperator.nl
176        0.21%       167   0.24%      1656   0.02%         0   0.00%         0   0.00%         2   0.03%  c83-248-37-175.bredband.comhem.se
174        0.20%       151   0.22%     17387   0.20%         0   0.00%         0   0.00%         6   0.10%  ju058.jupiter.fastwebserver.de
173        0.20%       169   0.24%      1274   0.01%         0   0.00%         0   0.00%         1   0.02%  101.178.135.33
172        0.20%       168   0.24%      1587   0.02%         0   0.00%         0   0.00%         1   0.02%  90-227-84-134-no39.tbcn.telia.com
172        0.20%       160   0.23%      1425   0.02%         0   0.00%         0   0.00%         1   0.02%  c-2199e253.023-236-73746f13.cust.bredbandsbolaget.se
170        0.20%       157   0.23%     44757   0.52%         0   0.00%         0   0.00%         3   0.05%  h170n19-v-a12.ias.bredband.telia.com
169        0.20%       147   0.21%     16348   0.19%         0   0.00%         0   0.00%         1   0.02%  2.71.46.57.mobile.tre.se
169        0.20%       163   0.24%     22128   0.26%         0   0.00%         0   0.00%         3   0.05%  c80-216-80-48.bredband.comhem.se
169        0.20%       152   0.22%     22836   0.26%         0   0.00%         0   0.00%        33   0.55%  msnbot-157-55-39-189.search.msn.com
167        0.20%       145   0.21%      1548   0.02%         0   0.00%         0   0.00%         1   0.02%  81-230-67-38-no201.tbcn.telia.com
167        0.20%       147   0.21%      2055   0.02%         0   0.00%         0   0.00%         1   0.02%  c83-250-143-32.bredband.comhem.se
167        0.20%       144   0.21%     65723   0.76%         0   0.00%         0   0.00%         3   0.05%  ua-85-226-110-39.cust.bredbandsbolaget.se
166        0.19%       152   0.22%     15346   0.18%         0   0.00%         0   0.00%         1   0.02%  host-95-192-140-210.mobileonline.telia.com
166        0.19%       155   0.22%      1747   0.02%         0   0.00%         0   0.00%         1   0.02%  m83-184-251-244.cust.tele2.se
164        0.19%       152   0.22%      1571   0.02%         0   0.00%         0   0.00%         1   0.02%  82-183-40-114.customers.ownit.se
162        0.19%       124   0.18%       490   0.01%         0   0.00%         0   0.00%         1   0.02%  c-d72972d5.1212-64-64736c10.cust.bredbandsbolaget.se
161        0.19%       156   0.23%       821   0.01%         0   0.00%         0   0.00%         3   0.05%  41.164.176.194
161        0.19%       156   0.23%      1127   0.01%         0   0.00%         0   0.00%         2   0.03%  81-234-197-132-no74.tbcn.telia.com
160        0.19%       119   0.17%       549   0.01%         0   0.00%         0   0.00%         1   0.02%  36.222.150.89.i.citynet.sverige.net
158        0.19%       141   0.20%      1100   0.01%         0   0.00%         0   0.00%         1   0.02%  217-210-171-202-no140.tbcn.telia.com
158        0.19%       150   0.22%      2000   0.02%         0   0.00%         0   0.00%         2   0.03%  219.ip-51-254-97.eu
158        0.19%       136   0.20%     28970   0.34%         0   0.00%         0   0.00%         1   0.02%  90-227-84-69-no39.tbcn.telia.com
156        0.18%       138   0.20%     28936   0.34%         0   0.00%         0   0.00%         1   0.02%  129.203.244.92.dynamic.varnamo.net
156        0.18%       150   0.22%       651   0.01%         0   0.00%         0   0.00%         6   0.10%  77.110.7.43
155        0.18%       147   0.21%       639   0.01%         0   0.00%         0   0.00%         3   0.05%  c83-254-155-138.bredband.comhem.se
155        0.18%       149   0.22%     18948   0.22%         0   0.00%         0   0.00%         1   0.02%  swe-net-ip.as51430.net
154        0.18%       147   0.21%      3922   0.05%         0   0.00%         0   0.00%         2   0.03%  mail.vl-resor.se
151        0.18%       144   0.21%      1971   0.02%         0   0.00%         0   0.00%         1   0.02%  207.ip-149-202-48.eu
151        0.18%       120   0.17%     18605   0.22%         0   0.00%         0   0.00%         1   0.02%  c83-250-126-248.bredband.comhem.se
150        0.18%       150   0.22%      1713   0.02%         0   0.00%         0   0.00%         2   0.03%  78-106-32-220.broadband.corbina.ru
150        0.18%       136   0.20%       452   0.01%         0   0.00%         0   0.00%         3   0.05%  static-213-115-169-130.sme.bredbandsbolaget.se
149        0.17%       147   0.21%     56526   0.66%         0   0.00%         0   0.00%         5   0.08%  105.red-83-58-133.dynamicip.rima-tde.net
148        0.17%       136   0.20%     28968   0.34%         0   0.00%         0   0.00%         1   0.02%  217-209-215-116-no39.tbcn.telia.com
148        0.17%       139   0.20%      3877   0.04%         0   0.00%         0   0.00%         1   0.02%  90-230-4-148-no118.tbcn.telia.com
148        0.17%       146   0.21%     31254   0.36%         0   0.00%         0   0.00%         4   0.07%  h146n6-kba-a12.ias.bredband.telia.com
147        0.17%       138   0.20%       632   0.01%         0   0.00%         0   0.00%         2   0.03%  193.32.30.56
147        0.17%       147   0.21%       130   0.00%         0   0.00%         0   0.00%       131   2.19%  ikyon-01.atm.binero.net
146        0.17%       134   0.19%      1475   0.02%         0   0.00%         0   0.00%         1   0.02%  242.ip-51-254-131.eu
146        0.17%       138   0.20%      1608   0.02%         0   0.00%         0   0.00%         1   0.02%  c83-252-152-131.bredband.comhem.se
145        0.17%       117   0.17%     42844   0.50%         0   0.00%         0   0.00%         2   0.03%  178.156.20.242
145        0.17%       145   0.21%      1656   0.02%         0   0.00%         0   0.00%         2   0.03%  78-106-33-65.broadband.corbina.ru
144        0.17%       138   0.20%       634   0.01%         0   0.00%         0   0.00%         4   0.07%  78-73-175-166-no182.tbcn.telia.com
144        0.17%       130   0.19%      6397   0.07%         0   0.00%         0   0.00%         1   0.02%  84.216.216.13
144        0.17%       136   0.20%     15327   0.18%         0   0.00%         0   0.00%         1   0.02%  ua-213-114-241-131.cust.bredbandsbolaget.se
143        0.17%       138   0.20%       627   0.01%         0   0.00%         0   0.00%         2   0.03%  5.4.223.83.fastbit.se
143        0.17%       138   0.20%       627   0.01%         0   0.00%         0   0.00%         2   0.03%  80-244-74-92.customer.t3.se
143        0.17%       138   0.20%      3840   0.04%         0   0.00%         0   0.00%         1   0.02%  81-232-158-4-no28.tbcn.telia.com
143        0.17%       138   0.20%       627   0.01%         0   0.00%         0   0.00%         2   0.03%  c83-248-8-181.bredband.comhem.se
143        0.17%       121   0.17%      6398   0.07%         0   0.00%         0   0.00%         1   0.02%  h136n4-mt-gr100.ias.bredband.telia.com
140        0.16%       131   0.19%      3924   0.05%         0   0.00%         0   0.00%         1   0.02%  203.223.216.42
140        0.16%       133   0.19%      3834   0.04%         0   0.00%         0   0.00%         1   0.02%  217-215-147-222-no249.tbcn.telia.com
140        0.16%       130   0.19%       568   0.01%         0   0.00%         0   0.00%         1   0.02%  c-c4f470d5.026-416-67626721.cust.bredbandsbolaget.se
138        0.16%       127   0.18%     27782   0.32%         0   0.00%         0   0.00%         1   0.02%  81-233-81-100-no205.tbcn.telia.com
138        0.16%        88   0.13%      8621   0.10%         0   0.00%         0   0.00%         1   0.02%  b2.sll.se
138        0.16%        86   0.12%      4372   0.05%         0   0.00%         0   0.00%        31   0.52%  hosted-by.leaseweb.com
136        0.16%       121   0.17%     32989   0.38%         0   0.00%         0   0.00%         1   0.02%  77.110.29.184
136        0.16%       123   0.18%      4323   0.05%         0   0.00%         0   0.00%         6   0.10%  mj6.naefmarco.ch
135        0.16%       124   0.18%     39094   0.45%         0   0.00%         0   0.00%         2   0.03%  197-87-238-210.cpt.mweb.co.za
135        0.16%       124   0.18%       587   0.01%         0   0.00%         0   0.00%         1   0.02%  81-235-153-109-no29.tbcn.telia.com
134        0.16%       128   0.18%      1527   0.02%         0   0.00%         0   0.00%         1   0.02%  88.129.145.201
134        0.16%       124   0.18%     15263   0.18%         0   0.00%         0   0.00%         1   0.02%  c-2ec318c6-74736162.cust.telenor.se
134        0.16%       133   0.19%     22340   0.26%         0   0.00%         0   0.00%         0   0.00%  h-187-23.a213.priv.bahnhof.se
133        0.16%       128   0.18%      1062   0.01%         0   0.00%         0   0.00%         1   0.02%  161.52.14.132
133        0.16%       124   0.18%       540   0.01%         0   0.00%         0   0.00%         1   0.02%  195.198.34.135
133        0.16%       122   0.18%       552   0.01%         0   0.00%         0   0.00%         1   0.02%  h85-30-36-97.static.se.alltele.net
132        0.15%       127   0.18%     15291   0.18%         0   0.00%         0   0.00%         1   0.02%  217-209-214-118-no39.tbcn.telia.com
132        0.15%       129   0.19%       624   0.01%         0   0.00%         0   0.00%         2   0.03%  59.87.227.87.static.klv.siw.siwnet.net
132        0.15%       120   0.17%       908   0.01%         0   0.00%         0   0.00%         2   0.03%  h241n6-klv-a11.ias.bredband.telia.com
131        0.15%       117   0.17%       533   0.01%         0   0.00%         0   0.00%         1   0.02%  213-66-217-189-no214.tbcn.telia.com
131        0.15%       128   0.18%       534   0.01%         0   0.00%         0   0.00%         1   0.02%  81-232-49-225-no39.tbcn.telia.com
131        0.15%       126   0.18%       617   0.01%         0   0.00%         0   0.00%         1   0.02%  h82n6-hdn-a13.ias.bredband.telia.com
131        0.15%       121   0.17%     20619   0.24%         0   0.00%         0   0.00%         3   0.05%  h94n5-m-sp-a32.ias.bredband.telia.com
131        0.15%       131   0.19%      1804   0.02%         0   0.00%         0   0.00%         2   0.03%  host-95-195-84-11.mobileonline.telia.com
130        0.15%       123   0.18%       566   0.01%         0   0.00%         0   0.00%         1   0.02%  dynamic.1.4.02498fa240.f8e93c33153.cust.bredband2.com
129        0.15%       126   0.18%     25060   0.29%         0   0.00%         0   0.00%         2   0.03%  h83-209-204-156.dynamic.se.alltele.net
128        0.15%        84   0.12%       412   0.00%         0   0.00%         0   0.00%         2   0.03%  197-83-199-20.dbn.mweb.co.za
128        0.15%       126   0.18%       615   0.01%         0   0.00%         0   0.00%         3   0.05%  h240n13-hy-d6.ias.bredband.telia.com
127        0.15%        82   0.12%       324   0.00%         0   0.00%         0   0.00%         1   0.02%  78-70-125-72-no170.tbcn.telia.com
127        0.15%       124   0.18%      1077   0.01%         0   0.00%         0   0.00%         1   0.02%  79.138.133.240.mobile.tre.se
127        0.15%       124   0.18%      8680   0.10%         0   0.00%         0   0.00%         2   0.03%  90-231-131-98-no56.tbcn.telia.com
124        0.15%       112   0.16%     16965   0.20%         0   0.00%         0   0.00%         2   0.03%  c-195-216-043-005.dynamic.bjare.net
123        0.14%       117   0.17%       531   0.01%         0   0.00%         0   0.00%         1   0.02%  gw.france-sped.se
122        0.14%       114   0.16%       549   0.01%         0   0.00%         0   0.00%         1   0.02%  c83-254-226-93.bredband.comhem.se
121        0.14%       114   0.16%       575   0.01%         0   0.00%         0   0.00%         1   0.02%  62.63.247.135
121        0.14%       111   0.16%     32048   0.37%         0   0.00%         0   0.00%         1   0.02%  78-73-3-176-no159.tbcn.telia.com
120        0.14%       118   0.17%       605   0.01%         0   0.00%         0   0.00%         1   0.02%  213.180.70.216
120        0.14%       114   0.16%       524   0.01%         0   0.00%         0   0.00%         1   0.02%  h187n19-haes-a12.ias.bredband.telia.com
120        0.14%        61   0.09%       307   0.00%         0   0.00%         0   0.00%         1   0.02%  host-92-39-33-67.sydskane.nu
118        0.14%       115   0.17%       565   0.01%         0   0.00%         0   0.00%         1   0.02%  109.58.144.36.bredband.tre.se
118        0.14%       115   0.17%      1543   0.02%         0   0.00%         0   0.00%         1   0.02%  host-95-195-156-27.mobileonline.telia.com
117        0.14%       117   0.17%      1321   0.02%         0   0.00%         0   0.00%         2   0.03%  81-230-236-136-no208.tbcn.telia.com
117        0.14%       103   0.15%       495   0.01%         0   0.00%         0   0.00%         1   0.02%  mail.mauridmc.hu
117        0.14%       108   0.16%      1614   0.02%         0   0.00%         0   0.00%        13   0.22%  msnbot-157-55-39-69.search.msn.com
115        0.13%       101   0.15%     61229   0.71%         0   0.00%         0   0.00%         1   0.02%  c-46-162-107-32.cust.bredband2.com
115        0.13%        97   0.14%       879   0.01%         0   0.00%         0   0.00%         1   0.02%  c-962772d5.312-109-64736c10.cust.bredbandsbolaget.se
115        0.13%       110   0.16%       523   0.01%         0   0.00%         0   0.00%         1   0.02%  cli88.ovpn.se
114        0.13%       103   0.15%      1318   0.02%         0   0.00%         0   0.00%         1   0.02%  81-227-88-158-no186.bredband.skanova.com
114        0.13%       109   0.16%       498   0.01%         0   0.00%         0   0.00%         1   0.02%  host-90-232-196-231.mobileonline.telia.com
113        0.13%       108   0.16%      3649   0.04%         0   0.00%         0   0.00%         1   0.02%  84.219.207.107
113        0.13%       108   0.16%      9187   0.11%         0   0.00%         0   0.00%         1   0.02%  host-95-199-16-147.mobileonline.telia.com
113        0.13%       100   0.14%      6370   0.07%         0   0.00%         0   0.00%         1   0.02%  ua-85-224-101-245.cust.bredbandsbolaget.se
112        0.13%       101   0.15%      7412   0.09%         0   0.00%         0   0.00%         1   0.02%  m176-71-115-155.cust.tele2.se
111        0.13%       111   0.16%      1268   0.01%         0   0.00%         0   0.00%        92   1.54%  98.96.191.188.homenet.kiev.ua
111        0.13%        98   0.14%       540   0.01%         0   0.00%         0   0.00%         2   0.03%  ip-85-197-172-178.c4stads.bikab.com
110        0.13%       103   0.15%     13783   0.16%         0   0.00%         0   0.00%         3   0.05%  h186n9-t-a11.ias.bredband.telia.com
110        0.13%       103   0.15%       551   0.01%         0   0.00%         0   0.00%         1   0.02%  proxy40.messagelabs.net
109        0.13%        91   0.13%       486   0.01%         0   0.00%         0   0.00%         1   0.02%  90-230-233-98-no127.business.telia.com
109        0.13%        97   0.14%     23462   0.27%         0   0.00%         0   0.00%         1   0.02%  c-2ec31bce-74736162.cust.telenor.se
