Usage Statistics for www.flygmaklarna.se

Summary Period: August 2016 - Sites
Generated 23-Aug-2016 00:14 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1148       3.21%       739   2.66%     11536   0.19%         0   0.00%         0   0.00%        16   0.42%  c193-150-209-191.bredband.comhem.se
636        1.78%       470   1.69%    243682   4.09%         0   0.00%         0   0.00%         2   0.05%  81-229-55-104-no229.tbcn.telia.com
499        1.39%       499   1.79%      5708   0.10%         0   0.00%         0   0.00%        38   1.00%  92x255x195x226.static-customer.kzn.ertelecom.ru
406        1.13%       401   1.44%      3800   0.06%         0   0.00%         0   0.00%         7   0.18%  rhod-mou-peer.customers.otenet.gr
375        1.05%       185   0.66%    194371   3.27%         0   0.00%         0   0.00%         4   0.11%  user27.217-10-110.netatonce.net
370        1.03%       360   1.29%      3247   0.05%         0   0.00%         0   0.00%         2   0.05%  c-31-208-203-183.cust.bredband2.com
353        0.99%       302   1.09%    175948   2.96%         0   0.00%         0   0.00%         4   0.11%  92-244-203-129.dynamic.varnamo.net
335        0.94%       298   1.07%    109356   1.84%         0   0.00%         0   0.00%         3   0.08%  195.216.53.185
335        0.94%       325   1.17%      2483   0.04%         0   0.00%         0   0.00%         7   0.18%  78-71-212-180-no2000.tbcn.telia.com
326        0.91%       326   1.17%      3730   0.06%         0   0.00%         0   0.00%         2   0.05%  194.44.41.122
313        0.87%        96   0.34%      7937   0.13%         0   0.00%         0   0.00%         0   0.00%  q.datakultur.se
276        0.77%       266   0.96%      1222   0.02%         0   0.00%         0   0.00%         5   0.13%  h85-8-32-12.cust.se.alltele.net
270        0.75%       270   0.97%       476   0.01%         0   0.00%         0   0.00%         9   0.24%  195.88.16.114
269        0.75%       244   0.88%     23407   0.39%         0   0.00%         0   0.00%         1   0.03%  m176-64-158-172.cust.tele2.se
264        0.74%       252   0.91%     29495   0.50%         0   0.00%         0   0.00%         3   0.08%  213-64-254-246-no20.tbcn.telia.com
260        0.73%       191   0.69%      9193   0.15%         0   0.00%         0   0.00%         3   0.08%  gatekeeper.handelsbanken.se
256        0.72%       161   0.58%      2168   0.04%         0   0.00%         0   0.00%         2   0.05%  84.216.67.162
255        0.71%       247   0.89%     46620   0.78%         0   0.00%         0   0.00%         2   0.05%  host-95-192-97-104.mobileonline.telia.com
252        0.70%        36   0.13%       274   0.00%         0   0.00%         0   0.00%        35   0.92%  sol-fttb.23.112.119.46.sovam.net.ua
242        0.68%       222   0.80%      2026   0.03%         0   0.00%         0   0.00%         3   0.08%  host165-120-220-64.range165-120.btcentralplus.com
216        0.60%       198   0.71%     92148   1.55%         0   0.00%         0   0.00%         3   0.08%  host-90-232-112-30.mobileonline.telia.com
215        0.60%       188   0.68%     49752   0.84%         0   0.00%         0   0.00%         1   0.03%  91-237-95-85.kund.ipswe.com
211        0.59%       182   0.65%     78730   1.32%         0   0.00%         0   0.00%         1   0.03%  ns1.rjl.se
209        0.58%       134   0.48%     18713   0.31%         0   0.00%         0   0.00%         1   0.03%  81-227-57-148-no182.tbcn.telia.com
207        0.58%       194   0.70%     34666   0.58%         0   0.00%         0   0.00%         4   0.11%  c-482a71d5.08-45-7570703.cust.bredbandsbolaget.se
206        0.58%       187   0.67%     49816   0.84%         0   0.00%         0   0.00%         1   0.03%  m37-2-168-136.cust.tele2.se
203        0.57%       196   0.70%     19645   0.33%         0   0.00%         0   0.00%         8   0.21%  81-233-117-88-no78.tbcn.telia.com
200        0.56%       188   0.68%    127491   2.14%         0   0.00%         0   0.00%         2   0.05%  h-28-145.a376.priv.bahnhof.se
198        0.55%       134   0.48%     86659   1.46%         0   0.00%         0   0.00%         4   0.11%  not.skatteverket.se
196        0.55%       174   0.63%     88058   1.48%         0   0.00%         0   0.00%         1   0.03%  78-70-191-154-no183.tbcn.telia.com
190        0.53%       149   0.54%    128307   2.16%         0   0.00%         0   0.00%         1   0.03%  2.71.170.49.mobile.tre.se
179        0.50%       172   0.62%     22178   0.37%         0   0.00%         0   0.00%         2   0.05%  161.52.14.164
176        0.49%       174   0.63%     15561   0.26%         0   0.00%         0   0.00%         4   0.11%  84-75-98-142.dclient.hispeed.ch
176        0.49%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   0.08%  gigi.lovleysouthchat.com
173        0.48%       166   0.60%       871   0.01%         0   0.00%         0   0.00%         1   0.03%  90-225-112-189-no122.tbcn.telia.com
172        0.48%         1   0.00%       235   0.00%         0   0.00%         0   0.00%         8   0.21%  sw73-70-139.adsl.seed.net.tw
170        0.48%       129   0.46%      2192   0.04%         0   0.00%         0   0.00%         3   0.08%  h-155-4-132-180.na.cust.bahnhof.se
168        0.47%       158   0.57%       651   0.01%         0   0.00%         0   0.00%         2   0.05%  193-180-3-5.vk.se
164        0.46%       158   0.57%     24319   0.41%         0   0.00%         0   0.00%         1   0.03%  2.64.207.244.mobile.tre.se
159        0.44%       156   0.56%     45535   0.77%         0   0.00%         0   0.00%         1   0.03%  h-155-4-128-119.na.cust.bahnhof.se
156        0.44%       146   0.52%     96205   1.62%         0   0.00%         0   0.00%         2   0.05%  c-31-209-32-132.cust.bredband2.com
153        0.43%       151   0.54%      1649   0.03%         0   0.00%         0   0.00%         1   0.03%  host86-148-31-173.range86-148.btcentralplus.com
151        0.42%       138   0.50%     49397   0.83%         0   0.00%         0   0.00%         1   0.03%  host-95-199-2-250.mobileonline.telia.com
150        0.42%       136   0.49%    129269   2.17%         0   0.00%         0   0.00%         2   0.05%  178.174.241.243
150        0.42%       113   0.41%    104901   1.76%         0   0.00%         0   0.00%         1   0.03%  91.145.15.178
149        0.42%       144   0.52%     24783   0.42%         0   0.00%         0   0.00%         3   0.08%  h22n1-vbg-a11.ias.bredband.telia.com
149        0.42%       142   0.51%     26104   0.44%         0   0.00%         0   0.00%         2   0.05%  h57n24-g-bn-a11.ias.bredband.telia.com
148        0.41%       133   0.48%     36474   0.61%         0   0.00%         0   0.00%         1   0.03%  62-20-172-217-no92.tbcn.telia.com
148        0.41%       126   0.45%     35797   0.60%         0   0.00%         0   0.00%         1   0.03%  host-217-214-147-222.mobileonline.telia.com
145        0.41%       145   0.52%      1659   0.03%         0   0.00%         0   0.00%        67   1.77%  31.184.238.125
143        0.40%       127   0.46%     71421   1.20%         0   0.00%         0   0.00%         2   0.05%  c-5eea248a-74736162.cust.telenor.se
142        0.40%       140   0.50%     39992   0.67%         0   0.00%         0   0.00%         9   0.24%  217-211-9-158-no181.tbcn.telia.com
142        0.40%       140   0.50%     76442   1.28%         0   0.00%         0   0.00%         2   0.05%  c83-248-71-190.bredband.comhem.se
141        0.39%       134   0.48%     10290   0.17%         0   0.00%         0   0.00%         2   0.05%  90-224-74-67-no225.tbcn.telia.com
139        0.39%       125   0.45%    105814   1.78%         0   0.00%         0   0.00%         1   0.03%  90-231-39-83-no154.tbcn.telia.com
139        0.39%       135   0.49%      2351   0.04%         0   0.00%         0   0.00%         2   0.05%  d83-183-7-175.cust.tele2.se
138        0.39%       126   0.45%     35937   0.60%         0   0.00%         0   0.00%         4   0.11%  c-765b72d5.501201455109-0-757473696b74.cust.bredbandsbolaget.se
136        0.38%       134   0.48%      2704   0.05%         0   0.00%         0   0.00%         3   0.08%  90-230-164-106-no208.tbcn.telia.com
136        0.38%       135   0.49%     37115   0.62%         0   0.00%         0   0.00%         1   0.03%  m176-64-147-64.cust.tele2.se
134        0.37%       122   0.44%     66784   1.12%         0   0.00%         0   0.00%         2   0.05%  user136.151-252-140.netatonce.net
133        0.37%       124   0.45%       540   0.01%         0   0.00%         0   0.00%         1   0.03%  host-90-236-160-108.mobileonline.telia.com
130        0.36%       126   0.45%       617   0.01%         0   0.00%         0   0.00%         2   0.05%  2-248-137-117-no224.tbcn.telia.com
130        0.36%        63   0.23%     21345   0.36%         0   0.00%         0   0.00%        37   0.98%  spider-178-154-189-2.yandex.com
129        0.36%       126   0.45%       615   0.01%         0   0.00%         0   0.00%         2   0.05%  c83-251-227-12.bredband.comhem.se
127        0.35%       120   0.43%      1081   0.02%         0   0.00%         0   0.00%         3   0.08%  177-106-032-170.xd-dynamic.algartelecom.com.br
127        0.35%       127   0.46%      1453   0.02%         0   0.00%         0   0.00%       127   3.35%  178-137-17-27-broadband.kyivstar.net
123        0.34%       123   0.44%      1407   0.02%         0   0.00%         0   0.00%        17   0.45%  arx94-119.araxinfo.com
121        0.34%       115   0.41%     35873   0.60%         0   0.00%         0   0.00%         1   0.03%  37.250.43.8.bredband.tre.se
120        0.34%       113   0.41%       622   0.01%         0   0.00%         0   0.00%         1   0.03%  2.69.79.16.mobile.tre.se
120        0.34%       115   0.41%     19739   0.33%         0   0.00%         0   0.00%         1   0.03%  c83-252-208-196.bredband.comhem.se
119        0.33%       116   0.42%       606   0.01%         0   0.00%         0   0.00%         2   0.05%  c83-252-245-104.bredband.comhem.se
117        0.33%       110   0.40%       627   0.01%         0   0.00%         0   0.00%         1   0.03%  host-95-192-189-223.mobileonline.telia.com
116        0.32%       112   0.40%       465   0.01%         0   0.00%         0   0.00%         1   0.03%  c83-252-48-97.bredband.comhem.se
116        0.32%       113   0.41%      8292   0.14%         0   0.00%         0   0.00%         1   0.03%  m83-185-84-167.cust.tele2.se
115        0.32%       110   0.40%       897   0.02%         0   0.00%         0   0.00%         1   0.03%  213-66-170-125-no230.tbcn.telia.com
113        0.32%       107   0.38%     36593   0.61%         0   0.00%         0   0.00%         2   0.05%  161.52.14.139
113        0.32%       109   0.39%       498   0.01%         0   0.00%         0   0.00%         1   0.03%  90-230-27-249-no198.tbcn.telia.com
113        0.32%        96   0.34%     14509   0.24%         0   0.00%         0   0.00%        31   0.82%  msnbot-207-46-13-19.search.msn.com
112        0.31%       107   0.38%       567   0.01%         0   0.00%         0   0.00%         1   0.03%  213-65-210-130-no95.tbcn.telia.com
112        0.31%       106   0.38%       515   0.01%         0   0.00%         0   0.00%         1   0.03%  78-73-98-171-no162.tbcn.telia.com
112        0.31%       105   0.38%       513   0.01%         0   0.00%         0   0.00%         1   0.03%  h-103-15.a444.priv.bahnhof.se
111        0.31%        97   0.35%        86   0.00%         0   0.00%         0   0.00%       100   2.64%  ikyon-01.atm.binero.net
108        0.30%       105   0.38%       496   0.01%         0   0.00%         0   0.00%         1   0.03%  213-66-254-251-no161.tbcn.telia.com
108        0.30%       106   0.38%     40359   0.68%         0   0.00%         0   0.00%         1   0.03%  c-5eeaaa89-74736162.cust.telenor.se
108        0.30%       104   0.37%       515   0.01%         0   0.00%         0   0.00%         1   0.03%  c83-254-13-158.bredband.comhem.se
107        0.30%       103   0.37%       533   0.01%         0   0.00%         0   0.00%         1   0.03%  90-229-223-163-no253.tbcn.telia.com
105        0.29%       102   0.37%       517   0.01%         0   0.00%         0   0.00%         1   0.03%  m83-184-190-85.cust.tele2.se
104        0.29%        98   0.35%     36964   0.62%         0   0.00%         0   0.00%         2   0.05%  c83-248-220-253.bredband.comhem.se
102        0.29%        90   0.32%     34086   0.57%         0   0.00%         0   0.00%         1   0.03%  host198-128.customer.mediateknik.net
102        0.29%        51   0.18%       479   0.01%         0   0.00%         0   0.00%        26   0.69%  hosted-by.leaseweb.com
100        0.28%       100   0.36%      1144   0.02%         0   0.00%         0   0.00%        62   1.64%  109-167-253-110.westcall.net
100        0.28%        90   0.32%     10302   0.17%         0   0.00%         0   0.00%        28   0.74%  msnbot-157-55-39-229.search.msn.com
99         0.28%        79   0.28%     84632   1.42%         0   0.00%         0   0.00%         1   0.03%  217-211-125-112-no201.tbcn.telia.com
99         0.28%        88   0.32%     29407   0.49%         0   0.00%         0   0.00%         1   0.03%  81-233-81-100-no205.tbcn.telia.com
98         0.27%        96   0.34%     14833   0.25%         0   0.00%         0   0.00%         1   0.03%  host204-172.customer.mediateknik.net
97         0.27%        89   0.32%     32591   0.55%         0   0.00%         0   0.00%         1   0.03%  h248n6-kba-a12.ias.bredband.telia.com
96         0.27%        95   0.34%       890   0.01%         0   0.00%         0   0.00%         1   0.03%  abts-tn-dynamic-111.221.174.122.airtelbroadband.in
95         0.27%        91   0.33%     52453   0.88%         0   0.00%         0   0.00%         1   0.03%  78-70-12-213-no157.business.telia.com
95         0.27%        73   0.26%       361   0.01%         0   0.00%         0   0.00%        10   0.26%  81-229-217-99-no256.tbcn.telia.com
95         0.27%        87   0.31%     35564   0.60%         0   0.00%         0   0.00%         1   0.03%  host-90-232-56-60.mobileonline.telia.com
94         0.26%        88   0.32%       873   0.01%         0   0.00%         0   0.00%         1   0.03%  h-165-40.a370.priv.bahnhof.se
93         0.26%         0   0.00%       154   0.00%         0   0.00%         0   0.00%         1   0.03%  61.21.26.8.serverpronto.com
93         0.26%        85   0.31%     22219   0.37%         0   0.00%         0   0.00%         1   0.03%  mail.goteborgstryckeriet.se
90         0.25%        89   0.32%       873   0.01%         0   0.00%         0   0.00%         1   0.03%  host-95-192-156-215.mobileonline.telia.com
86         0.24%        86   0.31%       896   0.02%         0   0.00%         0   0.00%         1   0.03%  130.105.229.196
86         0.24%        83   0.30%      1695   0.03%         0   0.00%         0   0.00%         1   0.03%  81-233-99-178-no108.tbcn.telia.com
86         0.24%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         5   0.13%  broadband.actcorp.in
86         0.24%        84   0.30%     33884   0.57%         0   0.00%         0   0.00%         1   0.03%  c83-254-219-62.bredband.comhem.se
86         0.24%         1   0.00%       170   0.00%         0   0.00%         0   0.00%         1   0.03%  ns3269861.ovh.net
86         0.24%         1   0.00%       968   0.02%         0   0.00%         0   0.00%         1   0.03%  srv1.krausskrauss.cl
84         0.23%        83   0.30%      1701   0.03%         0   0.00%         0   0.00%         1   0.03%  213-64-60-34-no55.tbcn.telia.com
84         0.23%        35   0.13%      6478   0.11%         0   0.00%         0   0.00%         3   0.08%  dns1.experts-ci.com
83         0.23%        75   0.27%      8629   0.14%         0   0.00%         0   0.00%         1   0.03%  194-14-187-125.kund.ipswe.com
83         0.23%        82   0.29%       921   0.02%         0   0.00%         0   0.00%         1   0.03%  223.237.71.151
83         0.23%        56   0.20%      1038   0.02%         0   0.00%         0   0.00%         2   0.05%  240.ip-149-202-48.eu
82         0.23%        78   0.28%       325   0.01%         0   0.00%         0   0.00%         2   0.05%  h83-209-254-25.cust.se.alltele.net
82         0.23%        78   0.28%     15226   0.26%         0   0.00%         0   0.00%         1   0.03%  ip-85-197-161-131.c4stads.bikab.com
81         0.23%        63   0.23%      3036   0.05%         0   0.00%         0   0.00%         3   0.08%  188.143.232.62
80         0.22%        45   0.16%       950   0.02%         0   0.00%         0   0.00%         3   0.08%  69.30.221.242
80         0.22%        77   0.28%     19496   0.33%         0   0.00%         0   0.00%         1   0.03%  77.110.29.184
79         0.22%        78   0.28%       400   0.01%         0   0.00%         0   0.00%         1   0.03%  2.71.24.79.mobile.tre.se
79         0.22%        78   0.28%       324   0.01%         0   0.00%         0   0.00%         2   0.05%  20.lerberget.riksnet.nu
79         0.22%        75   0.27%      5081   0.09%         0   0.00%         0   0.00%         1   0.03%  m83-185-88-58.cust.tele2.se
78         0.22%        71   0.26%       570   0.01%         0   0.00%         0   0.00%         1   0.03%  194.68.238.13
78         0.22%        73   0.26%       843   0.01%         0   0.00%         0   0.00%         1   0.03%  62-47-56-44.adsl.highway.telekom.at
78         0.22%        59   0.21%     21837   0.37%         0   0.00%         0   0.00%        25   0.66%  crawl-66-249-78-235.googlebot.com
77         0.22%        75   0.27%     34930   0.59%         0   0.00%         0   0.00%         1   0.03%  h83-209-156-211.cust.se.alltele.net
76         0.21%        66   0.24%     26323   0.44%         0   0.00%         0   0.00%         9   0.24%  msnbot-207-46-13-179.search.msn.com
75         0.21%        74   0.27%       843   0.01%         0   0.00%         0   0.00%         1   0.03%  abzl251.neoplus.adsl.tpnet.pl
75         0.21%        66   0.24%     80670   1.36%         0   0.00%         0   0.00%        22   0.58%  msnbot-157-55-39-204.search.msn.com
74         0.21%        73   0.26%       819   0.01%         0   0.00%         0   0.00%         1   0.03%  133.69.199.112.clbrz.inet.eastern-tele.com
74         0.21%        73   0.26%       819   0.01%         0   0.00%         0   0.00%         1   0.03%  181.65.11.108
74         0.21%        73   0.26%       819   0.01%         0   0.00%         0   0.00%         1   0.03%  196.154.70.88
74         0.21%        71   0.26%       321   0.01%         0   0.00%         0   0.00%         1   0.03%  82.214.25.87
74         0.21%        69   0.25%       319   0.01%         0   0.00%         0   0.00%         1   0.03%  95.204.15.154
74         0.21%        64   0.23%     21979   0.37%         0   0.00%         0   0.00%        16   0.42%  msnbot-157-55-39-20.search.msn.com
73         0.20%        69   0.25%       742   0.01%         0   0.00%         0   0.00%         1   0.03%  2.70.80.45.mobile.tre.se
73         0.20%        72   0.26%     42690   0.72%         0   0.00%         0   0.00%         2   0.05%  c-5eea2036-74736162.cust.telenor.se
73         0.20%        55   0.20%      7815   0.13%         0   0.00%         0   0.00%        20   0.53%  spider-130-193-50-29.yandex.com
72         0.20%        69   0.25%       309   0.01%         0   0.00%         0   0.00%         1   0.03%  2.69.253.255.mobile.tre.se
72         0.20%        68   0.24%     35544   0.60%         0   0.00%         0   0.00%         1   0.03%  213-64-217-169-no50.tbcn.telia.com
72         0.20%        68   0.24%       314   0.01%         0   0.00%         0   0.00%         2   0.05%  90-230-112-222-no34.tbcn.telia.com
72         0.20%        68   0.24%       310   0.01%         0   0.00%         0   0.00%         1   0.03%  host-217-214-150-251.mobileonline.telia.com
72         0.20%        69   0.25%       309   0.01%         0   0.00%         0   0.00%         1   0.03%  mail.online-telefonpassning.se
72         0.20%        65   0.23%     20299   0.34%         0   0.00%         0   0.00%        14   0.37%  msnbot-207-46-13-43.search.msn.com
72         0.20%        71   0.26%       819   0.01%         0   0.00%         0   0.00%         1   0.03%  static-98-115-74-12.phlapa.fios.verizon.net
71         0.20%        69   0.25%       821   0.01%         0   0.00%         0   0.00%         1   0.03%  abs-static-83.172.251.27.aircel.co.in
71         0.20%        70   0.25%       310   0.01%         0   0.00%         0   0.00%         1   0.03%  host-217-214-147-164.mobileonline.telia.com
71         0.20%        69   0.25%       308   0.01%         0   0.00%         0   0.00%         1   0.03%  pat.client.bonnier.se
70         0.20%        65   0.23%      9981   0.17%         0   0.00%         0   0.00%         1   0.03%  78-69-223-90-no179.tbcn.telia.com
70         0.20%        68   0.24%     35382   0.59%         0   0.00%         0   0.00%         1   0.03%  c83-248-12-13.bredband.comhem.se
70         0.20%        68   0.24%    269986   4.54%         0   0.00%         0   0.00%         1   0.03%  m83-182-246-98.cust.tele2.se
69         0.19%        67   0.24%     35545   0.60%         0   0.00%         0   0.00%         1   0.03%  81-226-99-104-no2211.tbcn.telia.com
69         0.19%        67   0.24%     30810   0.52%         0   0.00%         0   0.00%         1   0.03%  97e2b9f9.skybroadband.com
69         0.19%        67   0.24%      1146   0.02%         0   0.00%         0   0.00%         1   0.03%  c83-254-187-38.bredband.comhem.se
69         0.19%        67   0.24%     35317   0.59%         0   0.00%         0   0.00%         1   0.03%  h104n5-haes-a12.ias.bredband.telia.com
69         0.19%        68   0.24%       313   0.01%         0   0.00%         0   0.00%         2   0.05%  host-217-214-151-127.mobileonline.telia.com
68         0.19%        67   0.24%     21656   0.36%         0   0.00%         0   0.00%         1   0.03%  109.58.144.33.bredband.tre.se
68         0.19%        66   0.24%     18436   0.31%         0   0.00%         0   0.00%         1   0.03%  mail.codantriplus.se
67         0.19%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         2   0.05%  78-73-8-75-no141.tbcn.telia.com
66         0.18%        65   0.23%       666   0.01%         0   0.00%         0   0.00%         1   0.03%  103.25.14.254
66         0.18%        58   0.21%       910   0.02%         0   0.00%         0   0.00%         2   0.05%  247.ip-51-254-141.eu
66         0.18%        65   0.23%      1322   0.02%         0   0.00%         0   0.00%         1   0.03%  81-231-234-24-no56.tbcn.telia.com
66         0.18%        65   0.23%       370   0.01%         0   0.00%         0   0.00%         2   0.05%  h208n9-oer-a32.ias.bredband.telia.com
65         0.18%        61   0.22%     46463   0.78%         0   0.00%         0   0.00%         1   0.03%  79.138.168.148.mobile.tre.se
64         0.18%        58   0.21%       305   0.01%         0   0.00%         0   0.00%         1   0.03%  213-67-146-67-no24.tbcn.telia.com
64         0.18%        61   0.22%       306   0.01%         0   0.00%         0   0.00%         1   0.03%  c213-89-58-125.bredband.comhem.se
64         0.18%        58   0.21%       305   0.01%         0   0.00%         0   0.00%         1   0.03%  h-155-4-133-91.na.cust.bahnhof.se
64         0.18%        58   0.21%     58700   0.99%         0   0.00%         0   0.00%        16   0.42%  msnbot-207-46-13-65.search.msn.com
61         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  101.173.93.236
61         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  156.51.152.40
61         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         2   0.05%  90-227-247-44-no120.tbcn.telia.com
61         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  c-b8fc71d5.011-129-67626724.cust.bredbandsbolaget.se
61         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         2   0.05%  c83-248-21-231.bredband.comhem.se
61         0.17%        60   0.22%        64   0.00%         0   0.00%         0   0.00%         7   0.18%  c83-249-188-233.bredband.comhem.se
61         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  c83-251-34-101.bredband.comhem.se
60         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  212.16.190.101
60         0.17%        59   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  56.222.241.83.in-addr.dgcsystems.net
60         0.17%        59   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  79.138.133.31.mobile.tre.se
60         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  81-231-244-130-no17.tbcn.telia.com
60         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  c80-216-32-157.bredband.comhem.se
60         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  c83-248-28-109.bredband.comhem.se
60         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  h77-53-124-237.cust.se.alltele.net
60         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  host-217-214-145-175.mobileonline.telia.com
60         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  host-90-232-103-88.mobileonline.telia.com
60         0.17%        58   0.21%     18355   0.31%         0   0.00%         0   0.00%         1   0.03%  host-95-194-72-47.mobileonline.telia.com
60         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  m176-68-103-252.cust.tele2.se
60         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  m83-184-167-254.cust.tele2.se
60         0.17%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  m83-185-95-156.cust.tele2.se
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  109.58.144.60.bredband.tre.se
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  2.69.82.94.mobile.tre.se
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  223.143.190.91.in-addr.arpa
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  32.213.208.178.dsl.dynamic.gibconnect.com
59         0.16%        50   0.18%      1198   0.02%         0   0.00%         0   0.00%         2   0.05%  69.30.211.2
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  81-226-1-144-no49.tbcn.telia.com
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  90-229-211-134-no150.tbcn.telia.com
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  92-244-211-53.dynamic.varnamo.net
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  bfb1bb01.virtua.com.br
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  c-f4e772d5.08-281-73746f46.cust.bredbandsbolaget.se
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  cpe-280dfc43b280.cpe.cableonda.net
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  h109n4-hlm-d2.ias.bredband.telia.com
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  h69n28-sto-a13.ias.bredband.telia.com
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  host-95-199-135-13.mobileonline.telia.com
59         0.16%        58   0.21%       303   0.01%         0   0.00%         0   0.00%         1   0.03%  m77-218-228-194.cust.tele2.se
58         0.16%        57   0.20%       296   0.00%         0   0.00%         0   0.00%         1   0.03%  199.30.228.157
58         0.16%        40   0.14%      8886   0.15%         0   0.00%         0   0.00%        21   0.55%  crawl-66-249-78-229.googlebot.com
58         0.16%        57   0.20%       302   0.01%         0   0.00%         0   0.00%         1   0.03%  msnbot-157-55-12-83.search.msn.com
58         0.16%        57   0.20%       302   0.01%         0   0.00%         0   0.00%         1   0.03%  msnbot-199-30-24-221.search.msn.com
56         0.16%         0   0.00%      1276   0.02%         0   0.00%         0   0.00%         2   0.05%  dns16.webcreating-dns16.be
55         0.15%        54   0.19%       231   0.00%         0   0.00%         0   0.00%         1   0.03%  host-95-192-255-165.mobileonline.telia.com
55         0.15%        52   0.19%     42432   0.71%         0   0.00%         0   0.00%        19   0.50%  msnbot-207-46-13-121.search.msn.com
55         0.15%        52   0.19%     14887   0.25%         0   0.00%         0   0.00%         9   0.24%  msnbot-207-46-13-139.search.msn.com
55         0.15%        51   0.18%     17627   0.30%         0   0.00%         0   0.00%        18   0.48%  msnbot-207-46-13-79.search.msn.com
53         0.15%        43   0.15%      1611   0.03%         0   0.00%         0   0.00%         4   0.11%  188.143.232.19
51         0.14%        49   0.18%       257   0.00%         0   0.00%         0   0.00%         1   0.03%  81-227-141-76-no235.tbcn.telia.com
50         0.14%        50   0.18%       572   0.01%         0   0.00%         0   0.00%         1   0.03%  pool-37-140-125-64.is74.ru
50         0.14%        50   0.18%       572   0.01%         0   0.00%         0   0.00%         1   0.03%  pool-37-140-69-149.is74.ru
50         0.14%        50   0.18%       572   0.01%         0   0.00%         0   0.00%         1   0.03%  pool-37-140-78-219.is74.ru
50         0.14%        50   0.18%       572   0.01%         0   0.00%         0   0.00%         1   0.03%  pool-37-140-91-173.is74.ru
49         0.14%        47   0.17%      1548   0.03%         0   0.00%         0   0.00%         0   0.00%  42-98-147-130.static.netvigator.com
49         0.14%        42   0.15%      7920   0.13%         0   0.00%         0   0.00%        19   0.50%  crawl-66-249-78-221.googlebot.com
48         0.13%        47   0.17%       255   0.00%         0   0.00%         0   0.00%         1   0.03%  c-5eeaaa13-74736162.cust.telenor.se
46         0.13%        45   0.16%       356   0.01%         0   0.00%         0   0.00%        10   0.26%  msnbot-157-55-39-18.search.msn.com
46         0.13%        38   0.14%        69   0.00%         0   0.00%         0   0.00%        17   0.45%  spider-93-158-152-59.yandex.com
44         0.12%        29   0.10%       633   0.01%         0   0.00%         0   0.00%        11   0.29%  mj12bot.com
43         0.12%        42   0.15%     38371   0.64%         0   0.00%         0   0.00%        11   0.29%  msnbot-157-55-39-190.search.msn.com
42         0.12%         0   0.00%        43   0.00%         0   0.00%         0   0.00%         4   0.11%  177-106-038-202.xd-dynamic.algartelecom.com.br
42         0.12%        41   0.15%       854   0.01%         0   0.00%         0   0.00%         1   0.03%  36.85.49.194
